4th June -- Buxton, Derbyshire | |||||
---|---|---|---|---|---|
Some sun and some sharp showers (especially for the As) | |||||
The A and B walks both started out at the Shady Oak | |||||
![]() | ![]() | ||||
![]() | ![]() |
||||
![]() | Down in the valley the routes parted and the As climbed up to Windgather Rocks | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
After parting from the As, the Bs | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The C walk started from the park in the centre of Buxton. over the golf course and up gradually to the moors then descending through a country park back into Buxton. | |||||
![]() | |||||
![]() | ![]() | ||||
![]() | |||||
![]() | |||||
And finally... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() |
||||
Photos by Phil Cunningham, John Hodgson and Bob Jackson |